Skip to main content

Compensation, Leave Time, and Work Calendars

Compensation, Leave Time, and Work Calendars

  • The current work week is Sunday to Saturday.

    Paydays are every other Tuesday.  Memos and Parfs are due to Human Resources the last day of each period to be effective on the following payday.

    From To  Timesheets to Payroll Pay Cycle Payday Memos and Parfs to HR
    07/01/2025 07/05/2025 07/07/2025 1 07/15/2025 07/07/2025
    07/06/2025 07/19/2025 07/21/2025 2 07/29/2025 07/21/2025
    07/20/2025 08/02/2025 08/04/2025 3 08/12/2025 08/04/2025
    08/03/2025 08/16/2025 08/18/2025 4 08/26/2025 08/18/2025
    08/17/2025 08/30/2025 08/29/2025 5 09/09/2025 08/29/2025
    08/31/2025 09/13/2025 09/12/2025 6 09/23/2025 09/12/2025
    09/14/2025 09/27/2025 09/29/2025 7 10/07/2025 09/29/2025
    09/28/2025 10/11/2025 10/09/2025 8 10/21/2025 10/09/2025
    10/12/2025 10/25/2025 10/27/2025 9 11/04/2025 10/27/2025
    10/26/2025 11/08/2025 11/10/2025 10 11/18/2025 11/10/2025
    11/09/2025 11/22/2025 11/21/2025 11 12/02/2025 11/21/2025
    11/23/2025 12/06/2025 12/08/2025 12 12/16/2025 12/08/2025
    12/07/2025 12/20/2025 12/19/2025 13 12/30/2025 12/19/2025
    12/21/2025 01/03/2026 01/05/2026 14 01/13/2026 01/05/2026
    01/04/2026 01/17/2026 01/16/2026 15 01/27/2026 01/16/2026
    01/18/2026 01/31/2026 02/02/2026 16 02/10/2026 02/02/2026
    02/01/2026 02/14/2026 02/13/2026 17 02/24/2026 02/13/2026
    02/15/2026 02/28/2026 03/02/2026 18 03/10/2026 03/02/2026
    03/01/2026 03/14/2026 03/16/2026 19 03/24/2026 03/16/2026
    03/15/2026 03/28/2026 03/30/2026 20 04/07/2026 03/30/2026
    03/29/2026 04/11/2026 04/13/2026 21 04/21/2026 04/13/2026
    04/12/2026 04/25/2026 04/27/2026 22 05/05/2026 04/27/2026
    04/26/2026 05/09/2026 05/11/2026 23 05/19/2026 05/11/2026
    05/10/2026 05/23/2026 05/22/2026 24 06/02/2026 05/22/2026
    05/24/2026 06/06/2026 06/08/2026 25 06/16/2026 06/08/2026
    06/07/2026 06/20/2026 06/22/2026 26 06/30/2026 06/22/2026
    06/21/2026 06/30/2026 07/01/2026 27 07/14/2026 07/01/2026

2025-2026 Employee Work Calendars

Personal Leave and Vacation

Staff starting after the beginning of a school year (July 1) will have their leave and vacation time pro-rated. If employment terminates when an employee has used more leave than they have earned, that amount will be deducted from their final paycheck.

  • Classified Staff

    Classified staff members shall be provided leave based on the number of hours worked per school year. Time is cumulative without limited based on the months worked. Leave time will be provided as follows:

    • Twelve-month employees can receive up to a total of twelve (12) days; three (3) days are front-loaded and up to nine (9) days are accrued over the remainder of the school year.
    • Eleven-month employees can receive up to a total of eleven (11) days; three (3) days are front-loaded and up to eight (8) days are accrued over the remainder of the school year.
    • Ten-month employees can receive up to a total of ten (10) days; three (3) days are front-loaded and up to seven (2) days are accrued over the remainder of the school year.
    • Nine-month employees can receive up to a total of eleven (11) days; three (3) days are front-loaded and up to eight (8) days are accrued over the remainder of the school year.

    Two days of leave time are designated for nine-month employees to use during the winter holiday.

    Leave time is only paid out after employed for 15 or more years of service.

    Professional and Certified Staff

    Professional and Certified staff members shall receive up to eleven (11) days of leave per school year. Three (3) days are front-loaded and up to nine (9) days are accrued over the remainder of the school year.

    Leave time is only paid out after employed for 15 or more years of service.

    Administrative and Ancillary 12-Month Staff

    Administrative staff shall receive up to twelve (12) days of leave per school year. Three (3) days are front-loaded and up to nine (9) days are accrued over the remainder of the school year.

    Leave time is only paid out after employed for 15 or more years of service.

    Administrative and Ancillary 10-Month Staff

    Administrative staff shall receive up to (10) days of leave per school year. Three (3) days are front-loaded and up to seven (7) days are accrued over the remainder of the school year.

    Leave time is only paid out after employed for 15 or more years of service.

  • Classified Twelve Month Staff

    Vacation earned on the second (2nd) payroll of the month as follows:

    • 0 to 4 years of service earn up to ten (10) days per year
    • 5 to 9 years of service earn up to fourteen (14) days per year
    • 10 to 16 years of service earn up to seventeen (17) days per year
    • 17 years of service and greater earn up to twenty (20) days per year

    Administrative/Ancillary 12-Month Staff

    Vacation is a use it or lose it benefit. Administrators will earn 30 days of vacation per year and will be front-loaded at the start of each school year. Administrators starting after July 1 will be prorated accordingly.

    Administrative/Ancillary 10-Month Staff

    Vacation is a use it or lose it benefit. Administrators will earn 25 days of vacation per year and will be front-loaded at the start of each school year. Administrators starting after July 1 will be prorated accordingly.